|
Game of Ur 0.3.3
This is a computer adaptation of Game of Ur, written in C++ mainly using SDL and OpenGL.
|
| CBoard | The data model class representing the 20-square board for Game of Ur |
| CDice | The data model used to represent the pair of dice used to play Game of Ur |
| CDiceData | Data returned by GameOfUrModel when queried for dice related information |
| CGameOfUrModel | The data model representing one instance of Game of Ur |
| CGamePhaseData | Data returned by GameOfUrModel when queried about the current phase of the game |
| CGamePieceData | Data returned by GameOfUrModel when queried about the state of a single game piece |
| CGameRecord | The details of a single completed game |
| CGameScoreData | Data returned by GameOfUrModel when queried for scores |
| CHouse | The representation of a single house on the Game of Ur Board, in other words a tile |
| CHouseData | Data returned by GameOfUrModel when queried about the state of a House |
| ▼CToyMaker::ILeftClickable | |
| CBoardLocations | The aspect responsible for mapping points on the 3D game board to their equivalent coordinates on the game board data model |
| CMoveResultData | Data returned by the GameOfUrModel when making a move, or querying possible moves |
| CPiece | The state of a single piece of the game |
| CPieceIdentity | Data uniquely identifying a piece used in the game |
| CPieceType | A struct containing information about a piece, including its name and information |
| CPlayer | Data model for a single player of the game, tracking also the number of counters held by this player |
| CPlayerData | Data returned by GameOfUrModel when queried about a player |
| ▼CToyMaker::SimObjectAspect | |
| CBoardLocations | The aspect responsible for mapping points on the 3D game board to their equivalent coordinates on the game board data model |
| CPlayerCPURandom | An aspect representing a computer controlled player of the game of ur, which makes its decisions completely randomly |
| CPlayerLocal | Definition of the aspect class representing a player playing the Game of Ur locally |
| CUrController | The class responsible for managing and reporting the state of the game. It owns its own instance of GameOfUrModel, and acts as the interface between it and engine-specific objects |
| CUrLookAtBoard | Stupid utility class for centering the game camera in the 3D scene on the game board object |
| CUrRecords | Class responsible for loading, validating, and storing records of all completed games played on this platform |
| CUrSceneManager | The aspect class responsible for transitioning between the scenes availabe in the game |
| CUrSceneView | The class responsible for managing the 3D representation and interactions of a game in progress |
| CUrUINavigation | The aspect class responsible for connecting the UI in the current scene with the game scene manager. Responds to navigation UI events with scene changes |
| CUrUIRecordsBrowser | The aspect class responsible for managing the records browser, responsible for listing and displaying records for completed games |
| CUrUITutorialsBrowser | The aspect class responsible for loading, listing, and displaying the tutorial pages written for this game |
| CUrUIVersion | The class responsible for setting the game version text of the UI object it is connected to per the value populated in version.h |
| CUrUIView | The aspect class for the UI layer of the game scene |
| CTutorialContent | The data associated with a single tutorial page |
| CUrPieceAnimationKey | |
| CUrPlayerControls | The definition for the object that acts as the interface between the game controller and any systems or objects interested in interacting with it |